Login |  Register |  help
See what is new with photos
Number Name Grade Position Height Weight
85 Jeremy McBride 12 DE 6' 1'' 195
84 Cameron Collins 10 WR 6' 1'' 175
83 Matthew Vadeboncoeur 10 R 6' 1'' 165
82 Kyle Copenhaver 12 DE 6' 2'' 195
81 Jordan Pizzica 10 R/LB 5' 8'' 140
80 Adam Palafox 10 WR 5' 8'' 117
78 Sebastian Corley 11 G 6' 3'' 300
77 Zane Hudak 11 G 6' 4'' 270
76 Christian Abe 10 T/DE 6' 1'' 215
75 Jake Midboe 10 G 6' 220
74 Esequiel Fernandez 11 G/DT 6' 2'' 280
73 Austin Clifford 12 C/G 6' 1'' 195
72 Kurtis Ackerman 12 T/G 6' 2'' 225
71 Kyle Fischer 10 T 6' 1'' 215
70 James Olive 10 DT 5' 8'' 200
69 Keane Urashima 10 T 6' 2'' 203
68 Cody Tucker 12 T 6' 3'' 235
67 Derrick Murrietta 11 T 6' 5'' 280
66 Nick Roberts 12 DT 5' 10'' 220
65 Kevin Klaess 11 DE 6' 2'' 220
64 Eric Chan 12 G/K 5' 10'' 220
62 Marcos Velazquez 10 T 5' 10'' 270
61 Grant Potter 10 C 5' 8'' 180
59 John Bridges 10 LB 6' 164
58 Matt Roberts 10 DT/DE 5' 5'' 162
56 Alexander Alagata 10 DT 5' 8'' 180
55 Preston Harden 12 DE/DT 6' 1'' 220
54 Brett Hornstein 11 LB 5' 11'' 220
53 Bobby Tomlinson 10 LB 5' 9'' 190
52 Eli Resa 10 G/T 5' 9'' 200
51 Jack Rulon 10 DT 6' 240
48 Bryant Trejo 10 RB 5' 10'' 160
47 Shayne Ferguson 10 SS/CB 5' 10'' 160
46 Jacob Lainson 10 CB/DB 5' 9'' 140
45 Jake Dunneback 10 LB/G 5' 10'' 195
42 Cameron Trentini 10 LB 5' 10'' 215
41 Evan Pratt 10 T/DE 6' 2'' 160
40 Sean Tavakoli 12 DE 6' 201
39 Matt Thomas 10 S/WR 5' 7'' 125
37 Ryan Harchut 10 DE 5' 8'' 170
36 Fisher Chavira 10 RB 5' 8'' 160
35 Hayden Raye 12 CB 5' 9'' 165
34 Tyler Bertrand 12 DB 5' 9'' 155
33 Luke Holler 11 DE 6' 2'' 225
32 Lars Davis 11 CB 5' 5'' 135
31 Billy Cochlin 10 CB/WR 5' 10'' 160
30 Dennis Maccarthy 11 RB/DB 5' 9'' 146
28 Logan Dibiasi 11 DB 6' 170
27 Austin Simpkins 10 WR/CB 5' 9'' 146
26 Jackson Truong 10 RB/DE 5' 9'' 165
25 Nick Phipps 12 SS 5' 11'' 180
23 Nicholas Barsam 10 DB/WR 5' 8'' 145
22 Dylan Moan 11 WR 5' 10'' 146
21 Kaller Roemer 12 WR 6' 1'' 180
20 Steven Alvarado 11 LB 5' 10'' 175
19 Darren Romo 10 WR 5' 10'' 145
18 Cameron Pizzica 12 WR 5' 10'' 160
17 Jacob Former 12 LB/RB 6' 200
16 Brandon Wooten 10 QB 5' 5'' 155
15 John Mata 11 QB/WR 6' 170
14 Michael Chislock 10 QB 6' 1'' 160
12 Sean Guite 12 QB 6' 185
11 Shawn Lemaster 12 WR 6' 2'' 190
10 Dominic Capone 12 WR 6' 1'' 188
9 Jake Umphreyville 11 QB/DB 5' 10'' 165
7 Jack Dilbeck 12 DB/RB 5' 10'' 175
6 Zach Hadlock 10 R/SS 5' 11'' 175
5 Chris Ogilvie 10 CB/WR 5' 9'' 160
3 Alex Dilbeck 11 R 5' 10'' 145
2 Nolan Biegel 10 LB/RB 6' 1'' 195
1 Ramon Vargas 10 WR/CB 5' 10'' 160
Coaches:
Eric Lo - Head Coach
Luc Alexander - Offensive Line Coach
Sam Alexander - Offensive Line
Brett Brown - QB Coach
Brandon Brown - Defensive Ends
Kurt Clemens - Offensive Coordinator
Ian Dominelli - Linbackers/
Jim Houston - WR Coach
Eric Preszler - WR Coach
Charlie TeGantvoort - Secondary Coach
Melissa Vandenbosch - Head Athletic Trainer
Managers:
Scott Capone - Advertising
Brad Hoiseth - Publisher
* C - Captain
SIP:121